Declaration of Independence Signers Crossword Puzzle
Declaration of Independence Signers Crossword Puzzle
This crossword was created by Revolutionary War and Beyond with EclipseCrossword - www.eclipsecrossword.com
1 | | 2 | | 3 | | | | | | | | | | | | | | 4 | | | | | | | | | | | |
M | O | R | T | O | N | | | | | | | | | | | | | H | | | | | | | | | | | |
| | | | | | | 5 | | | | | | 6 | | 7 | | | | | | | | | | | | | | |
| | U | | L | | | W | | | | | | S | T | E | P | H | E | N | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | S | | I | | | Y | | | | | | | | D | | | W | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | 8 | | | | | | | | 9 | | | | |
| | H | | V | | | T | | | | | | | | W | | R | E | A | D | | | | | H | | | | |
| 10 | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | |
| L | | | E | | | H | | | | | | | | A | | | S | | | | L | Y | M | A | N | | | |
| | | | 12 | | | | | 13 | | | | 14 | | | | | | | | | | | | | | | | |
| I | | | R | O | B | E | R | T | | | | C | | R | | | | | | | I | | | R | | | | |
| | | | | | | | | 15 | | | | | | | | | | | | | | | | | | | | |
| G | | | | | | | | H | E | Y | W | A | R | D | | | | | | | V | | | T | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H | | | | | | | | O | | | | R | | | | | | | | | I | | | | | | | |
| | | | 16 | | | | | | | 17 | | | | | 18 | | | | 19 | | | | | | | | | |
| T | | | L | | | | | R | | M | O | R | R | I | S | | | | H | A | N | C | O | C | K | | | |
| 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| F | L | O | Y | D | | | | N | | | | O | | | T | | | | | | G | | | | | | | |
| | | | | | 21 | | | | | | | | | 22 | | | | | 23 | | | | | | | | | |
| O | | | N | | W | A | L | T | O | N | | L | | J | O | H | N | | C | | S | | | | | | | |
| | | | | | | | | | | | | | | | | | | | 24 | | | | | | | | | |
| O | | | C | | | | | O | | | | L | | | C | | | | A | R | T | H | U | R | | | | |
| | | 25 | | | | | | | | | | | 26 | | | | | | | | | | | | | | | |
| T | | S | H | E | R | M | A | N | | | | | J | | K | | | | R | | O | | | | | | | |
| | | | | | | | | | | | | 27 | | | | | 28 | | | | | | | | | | 29 | |
| | | T | | | | | | | | | | B | A | R | T | L | E | T | T | | N | | | | | | B | |
| | | | | 30 | | | | | | | | | | | | | | | | | | | 31 | | | | | |
| | | O | | L | | | | | | | | | M | | O | | L | | E | | | | S | A | M | U | E | L |
32 | | | | | | | | | | | | | 33 | | | | | | | | | | | | | | | | |
G | W | I | N | N | E | T | T | | | | | | P | E | N | N | | L | | R | | | | | | | | N | |
| | | | | | | | | | | | | | | | | | | | | 34 | | | 35 | | | | | |
| | | E | | W | | | | | | | | | S | | | | E | | | P | | | H | | | | J | |
| | | | | | | | | | | | 36 | | | | 37 | | | | | | | | | | | | | |
| | | | | I | | | | | | | H | | | | A | B | R | A | H | A | M | | O | | | | A | |
| | 38 | | | | | | | | 39 | | | | | | | | | | | | | | | | 40 | | | |
| | W | I | L | S | O | N | | | W | | O | | | | | | Y | | | I | | | O | | R | | M | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | I | | | | | | | | I | | P | | | | | | | | | N | | | P | | O | | I | |
| | | | | | | | 41 | | | | | | | | | | | | 42 | | 43 | | | | | | | |
| | L | | | | | | G | | L | | K | | | | | | | | J | E | F | F | E | R | S | O | N | |
| 44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| E | L | B | R | I | D | G | E | | L | | I | | | | | | | | | | R | | R | | S | | | |
| | | | | | | | | | | | | | | | | 45 | | | | | | | | | | | | |
| | I | | | | | | O | | I | | N | | | | | C | | | | | A | | | | | | | |
| | 46 | | | 47 | | | | | | | | | | | | | | | 48 | | | | | | | | | |
| | A | D | A | M | S | | R | | A | | S | | | | | A | | | H | U | N | T | I | N | G | T | O | N |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | M | | | C | | | G | | M | | O | | | | | E | | | | | K | | | | | | | |
| | | 49 | | | | 50 | | | | | | | | | | | | | | 51 | | | | | | | | |
| | | P | | K | | N | E | L | S | O | N | | | | | S | | | | C | L | Y | M | E | R | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | A | | E | | | | | | | | | | | | A | | | | | I | | | | | | | |
| 52 | | | | | | | | | | | 53 | | | | | | | | | | | | | | | | | |
| R | I | C | H | A | R | D | | | | | W | I | T | H | E | R | S | P | O | O | N | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | A | | N | | | | | | | | | | | | | | | | | | | | | | | | |
|
Across
- John ____ from Pennsylvania
- ____ Hopkins from Rhode Island
- George ____ from Delaware
- ____ Hall from Georgia
- ____ Morris from Pennsylvania
- Thomas ____ from South Carolina
- Lewis ____ from New York
- John ____ from Massachusetts
- William ____ from New York
- George ____ from Georgia
- ____ Adams from Pennsylvania
- ____ Middleton from South Carolina
- Roger ____ from Connecticut
- Josiah ____ from New Hampshire
- ____ Chase from Maryland
- Button ____ from Georgia
- John ____ from North Carolina
- ____ Clark from New Jersey
- James ____ from Pennsylvania
- Thomas ____ from Virginia
- ____ Gerry from Massachusetts
- Samuel ____ from Massachusetts
- Samuel ____ from Connecticut
- Thomas ____ from Virginia
- George ____ from Pennsylvania
- ____ Henry Lee from Virginia
- John ____ from New Jersey
|
|
Down
- Benjamin ____ from Pennsylvania
- ____ Wolcott from Connecticut
- Joseph ____ from North Carolina
- George ____ from Virginia
- ____ Rutledge from South Carolina
- John ____ from New Jersey
- Francis ____ Lee from Virginia
- Philip ____ from New York
- Matthew ____ from Georgia
- Charles ____ from Maryland
- Thomas ____ from South Carolina
- Richard ____ from New Jersey
- ____ Braxton from Virginia
- Thomas ____ from Maryland
- ____ Smith from Pennsylvania
- William ____ from Rhode Island
- ____ Harrison from Virginia
- Francis ____ from New York
- Robert Treat ____ from Massachusetts
- William ____ from North Carolina
- Francis ____ from New Jersey
- ____ Whipple from New Hampshire
- William ____ from Connecticut
- George ____ from Pennsylvania
- ____ Taylor from Pennsylvania
- Benjamin ____ from Pennsylvania
- ____ Rodney from Delaware
- Thomas ____ from Delaware
- William ____ from Maryland
|
Enjoy this page? Here's the link to add it to your own page
Would you prefer to share this page with others by linking to it?
- Click on the HTML link code below.
- Copy and paste it, adding a note of your own, into your blog, a Web page, forums, a blog comment,
your Facebook account, or anywhere that someone would find this page valuable.
© 2008 - 2022 Revolutionary-War-and-Beyond.com Dan & Jax Bubis
Facebook Comments